Pics by Pnuu: "meteors" with search "2012-08"

Go to newest image Back to front page

2012-08-04: 222427 UTC 60 s max

2012-08-08: 213639 UTC 60 s max

2012-08-09: 211720 UTC 60 s max

2012-08-09: 213639 UTC 60 s max

2012-08-09: 231617 UTC 60 s max

2012-08-10: 000707 UTC 60 s max

2012-08-10: 001717 UTC 60 s max

2012-08-10: 003636 UTC 60 s max

2012-08-11: 215350 UTC 10 s max

2012-08-13: 000202 UTC 60 s max

Back to front page

All images © Panu Lahtinen, pnuu (at) iki.fi. Use without permission forbidden.