Æ001
2 FALSE

Sheet1
FE83 Polars FIN-2674 s/y Charlotta
Wind velocity (knots) 6 8 10 12 14 16 20 checksum2
Beat angles 45.1 44.5 43.4 42.5 41.5 41 40.8 298.8
Beat VMG 1409.9 1131.1 995.2 930.2 893.7 870.9 852.4 7083.4
52 892.7 725.9 651.7 614.7 597.2 586.7 576.6 4645.5
60 819.8 680.4 618.4 586.4 568.6 559.2 549.1 4381.9
75 765.6 644.3 586.3 556.6 540.8 525.8 512.3 4131.7
90 736 622.6 572.3 541.9 519.8 505.5 492.3 3990.4
110 776.7 645.6 585.9 550.1 522 498.9 463.6 4042.8
120 832.3 674.1 601.9 561.8 531.8 506.5 464.6 4173
135 958.3 749.8 645.1 589.8 555.1 527.5 482 4507.6
150 1126.4 867.7 718.4 635.3 586.6 554 504.5 4992.9 To convert to speed in knots:
run vmg 1300.7 1001.8 822.7 710.9 639.8 593.3 535.3 5604.5 Kt = 3600 / TA
gybe angles 148.3 151.2 159.2 166.1 171.6 174.9 176.1 1147.4
FE-83 Cheatsheet FIN-2674
s/y Charlotta
All angles and speeds TRUE HH 20.5 2005
1 NM= 1.852
Wind speed 6 8 10 12 14 16 20
Beat angles 45.1 44.2 43.4 42.3 41.4 40.9 41
Beat angles Apparent 25 26 25 26 25 26 27
Leeway 3 3 4 4 5 5 5
VMG 2.55 3.18 3.62 3.87 4.03 4.13 4.22
beat BSP 3.62 4.44 4.98 5.23 5.37 5.47 5.60
52 4.03 4.96 5.52 5.86 6.03 6.14 6.24
60 4.39 5.29 5.82 6.14 6.33 6.44 6.56
75 4.70 5.59 6.14 6.47 6.66 6.85 7.03
90 4.89 5.78 6.29 6.64 6.93 7.12 7.31
110 4.63 5.58 6.14 6.54 6.90 7.22 7.77
120 4.33 5.34 5.98 6.41 6.77 7.11 7.75
135 3.76 4.80 5.58 6.10 6.49 6.82 7.47
150 3.20 4.15 5.01 5.67 6.14 6.50 7.14
Run VMG 2.77 3.59 4.38 5.06 5.63 6.07 6.73
Gybe Angles 144.5 160.4 162.6 166.3 171.1 173.4 174.5
Run BSP -3.40 3.60 4.39 5.09 5.66 6.11 6.78

Sheet2

Sheet3